
Refrigerant R134a

Compressor Model | 6FE-50Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R134a |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 °C |
Condensing SDT | 45,0 °C |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 °C |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Capacity control | 100% |
Useful superheat | 100% |
Capacity steps | 100% |
Cooling capacity | 45,7 Kw |
Evaporator capacity | 45,7 Kw |
Power input | 18,74 Kw |
Current (400V) | 51,5 A |
Voltage range | 380-400V |
Condenser capacity | 64,4 Kw |
COP/EER | 2,44 |
Mass flow | 1070 kg/h |
Operating mode | Standard |
Discharge gas temp. w/o cooling | 98,4 °C |

Technical Data | |
---|---|
Displacement (1450rpm 50Hz) | 151,6 m?/h |
Displacement (1750rpm 60Hz) | 183,07 m?/h |
No. of cylinder x bore x stroke | 6 x 82 mm x 55 mm |
Weight | 246 kg |
Max. pressure (LP/HP) | 19 / 32 bar |
Connection suction line | 54 mm - 2 1/8'' |
Connection discharge line | 42 mm - 1 5/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2(Option) |
Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70øC : BSE55 (Option) |
Oil type R1234ze | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Oil type R454C/R455A | BSE32 (Standard) |
Motor Data | |
---|---|
Motor version | 1 |
Motor voltage (more on request) | 380-400V PW-3-50Hz |
Max. operating current | 96.2 A |
Winding ratio | 50/50 |
Starting current (Rotor locked) | 226.0 A Y / 404.0 A YY |
Max. power input | 51,0 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Option), SE-B2 (Option), CM-RC-02 (Standard) |
Enclosure class | IP54 (Standard), IP66 (Option) |
Vibration dampers | Standard |
Oil charge | 4,75 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Discharge gas temperature sensor | Option |
Start unloading | Option |
Capacity control | 100-66-33% (Option) |
Capacity Control - infinite | 100-10% (Option) |
Additional fan | Option |
Oil service valve | Option |
Oil heater | 140 W (Option) |
Oil pressure monitoring | MP54 (Option), Delta-PII |
Sound Measurement | |
---|---|
Sound power level (+5øC / 50øC) | 83,9 dB(A) @50Hz |
Sound power level (-10øC / 45øC) | 82,8 dB(A) @50Hz |
Sound power level (-35øC / 40øC) | 90,5 dB(A) @50Hz |
Sound pressure level @ 1m (+5øC / 50øC) | 75,9 dB(A) @50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 74,8 dB(A) @50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 82,5 dB(A) @50Hz |
Sound power level (+5øC / 50øC) R134a | 81,9 dB(A) @50Hz |
Sound power level (-10øC / 45øC) R134a | 80,8 dB(A) @50Hz |
Sound pressure level @ 1m (+5øC / 50øC) R134a | 73,9 dB(A) @50Hz |
Sound pressure level @ 1m (-10øC / 45øC) R134a | 72,8 dB(A) @50Hz |
Refrigerant R404a

Compressor Model | 6FE-50Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R404A |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 °C |
Condensing SDT | 45,0 °C |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 °C |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Capacity control | 100% |
Useful superheat | 100% |
Capacity steps | 100% |
Cooling capacity | 78 Kw |
Evaporator capacity | 78 Kw |
Power input | 34,6 Kw |
Current (400V) | 72,3 A |
Voltage range | 380-400V |
Condenser capacity | 112,6 Kw |
COP/EER | 2,25 |
Mass flow | 2337 kg/h |
Operating mode | Standard |
Discharge gas temp. w/o cooling | 92,1°C |

Technical Data | |
---|---|
Displacement (1450rpm 50Hz) | 151,6 m?/h |
Displacement (1750rpm 60Hz) | 183,07 m?/h |
No. of cylinder x bore x stroke | 6 x 82 mm x 55 mm |
Weight | 246 kg |
Max. pressure (LP/HP) | 19 / 32 bar |
Connection suction line | 54 mm - 2 1/8'' |
Connection discharge line | 42 mm - 1 5/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2(Option) |
Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70øC : BSE55 (Option) |
Oil type R1234ze | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Oil type R454C/R455A | BSE32 (Standard) |
Motor Data | |
---|---|
Motor version | 1 |
Motor voltage (more on request) | 380-400V PW-3-50Hz |
Max. operating current | 96.2 A |
Winding ratio | 50/50 |
Starting current (Rotor locked) | 226.0 A Y / 404.0 A YY |
Max. power input | 51,0 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Option), SE-B2 (Option), CM-RC-02 (Standard) |
Enclosure class | IP54 (Standard), IP66 (Option) |
Vibration dampers | Standard |
Oil charge | 4,75 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Discharge gas temperature sensor | Option |
Start unloading | Option |
Capacity control | 100-66-33% (Option) |
Capacity Control - infinite | 100-10% (Option) |
Additional fan | Option |
Oil service valve | Option |
Oil heater | 140 W (Option) |
Oil pressure monitoring | MP54 (Option), Delta-PII |
Sound Measurement | |
---|---|
Sound power level (+5øC / 50øC) | 83,9 dB(A) @50Hz |
Sound power level (-10øC / 45øC) | 82,8 dB(A) @50Hz |
Sound power level (-35øC / 40øC) | 90,5 dB(A) @50Hz |
Sound pressure level @ 1m (+5øC / 50øC) | 75,9 dB(A) @50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 74,8 dB(A) @50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 82,5 dB(A) @50Hz |
Sound power level (+5øC / 50øC) R134a | 81,9 dB(A) @50Hz |
Sound power level (-10øC / 45øC) R134a | 80,8 dB(A) @50Hz |
Sound pressure level @ 1m (+5øC / 50øC) R134a | 73,9 dB(A) @50Hz |
Sound pressure level @ 1m (-10øC / 45øC) R134a | 72,8 dB(A) @50Hz |
