
Refrigerant R134a

Compressor Model | 4TES-9Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R134a |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 øC |
Condensing SDT | 45,0 øC |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 øC |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Capacity control | 100% |
Useful superheat | 100% |
Capacity steps | 100% |
Cooling capacity | 12,33 Kw |
Evaporator capacity | 12,33 Kw |
Power input | 4,86 Kw |
Current (400V) | 9,23 A |
Voltage range | 380-420V |
Condenser capacity | 17,18 Kw |
COP/EER | 2,54 |
Mass flow | 289 kg/h |
Operating mode | Standard |
Discharge gas temp. w/o cooling | 96,1øC |

Technical Data | |
---|---|
Displacement (1450rpm 50Hz) | 41,33 m3/h |
Displacement (1750rpm 60Hz) | 49,88 m3/h |
No. of cylinder x bore x stroke | 4 x 60 mm x 42 mm |
Weight | 143 kg |
Max. pressure (LP/HP) | 19 / 32 bar |
Connection suction line | 35 mm - 1 3/8'' |
Connection discharge line | 28 mm - 1 1/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2(Option) |
Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70øC : BSE55 (Option) |
Oil type R1234ze | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Oil type R454C/R455A | BSE32 (Standard) |
Oil type R515B | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Motor data |
Motor Data | |
---|---|
Motor version | 2 |
Motor voltage (more on request) | 380-420V PW-3-50Hz |
Max. operating current | 19.9 A |
Winding ratio | 50/50 |
Starting current (Rotor locked) | 49.0 A Y / 81.0 A YY |
Max. power input | 13,0 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Option), SE-B2 (Option), CM-RC-02 (Standard) |
Enclosure class | IP66 |
Vibration dampers | Standard |
Oil charge | 2,60 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Discharge gas temperature sensor | Option |
Start unloading | Option |
Capacity control | 100-50% (Option) |
Capacity Control - infinite | 100-10% (Option) |
Additional fan | Option |
Refrigerant Injection (RI) | Option |
Oil service valve | Option |
Oil heater | 0..140 W PTC (Option) |
Oil level monitoring | OLC-K1 (Option) |
Sound Measurement | |
---|---|
Sound power level (-10øC / 45øC) | 74,3 dB(A) @50Hz |
Sound power level (-35øC / 40øC) | 78,9 dB(A) @50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 66,3 dB(A) @50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 70,9 dB(A) @50Hz |
Sound power level (-10øC / 45øC) R134a | 72,3 dB(A) @50Hz |
Sound pressure level @ 1m (-10øC / 45øC) R134a | 64,3 dB(A) @50Hz |
Refrigerant R404a

Compressor Model | 4TES-9Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R404A |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 °C |
Condensing SDT | 45,0 °C |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 °C |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Capacity control | 100% |
Useful superheat | 100% |
Capacity steps | 100% |
Cooling capacity | 21 Kw |
Evaporator capacity | 21 Kw |
Power input | 9,28 Kw |
Current (400V) | 15,78 A |
Voltage range | 380-420V |
Condenser capacity | 30,3 Kw |
COP/EER | 2,26 |
Mass flow | 629 kg/h |
Operating mode | Standard |
Discharge gas temp. w/o cooling | 91,8°C |

Technical Data | |
---|---|
Displacement (1450rpm 50Hz) | 41,33 m3/h |
Displacement (1750rpm 60Hz) | 49,88 m3/h |
No. of cylinder x bore x stroke | 4 x 60 mm x 42 mm |
Weight | 143 kg |
Max. pressure (LP/HP) | 19 / 32 bar |
Connection suction line | 35 mm - 1 3/8'' |
Connection discharge line | 28 mm - 1 1/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2(Option) |
Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70øC : BSE55 (Option) |
Oil type R1234ze | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Oil type R454C/R455A | BSE32 (Standard) |
Oil type R515B | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Motor Data | |
---|---|
Motor version | 2 |
Motor voltage (more on request) | 380-420V PW-3-50Hz |
Max. operating current | 19.9 A |
Winding ratio | 50/50 |
Starting current (Rotor locked) | 49.0 A Y / 81.0 A YY |
Max. power input | 13,0 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Option), SE-B2 (Option), CM-RC-02 (Standard) |
Enclosure class | IP66 |
Vibration dampers | Standard |
Oil charge | 2,60 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Discharge gas temperature sensor | Option |
Start unloading | Option |
Capacity control | 100-50% (Option) |
Capacity Control - infinite | 100-10% (Option) |
Additional fan | Option |
Refrigerant Injection (RI) | Option |
Oil service valve | Option |
Oil heater | 0..140 W PTC (Option) |
Oil level monitoring | OLC-K1 (Option) |
Sound Measurement | |
---|---|
Sound power level (-10øC / 45øC) | 74,3 dB(A) @50Hz |
Sound power level (-35øC / 40øC) | 78,9 dB(A) @50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 66,3 dB(A) @50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 70,9 dB(A) @50Hz |
Sound power level (-10øC / 45øC) R134a | 72,3 dB(A) @50Hz |
Sound pressure level @ 1m (-10øC / 45øC) R134a | 64,3 dB(A) @50Hz |
