
Refrigerant R134a

Compressor Model | 2GES-2Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R134a |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 øC |
Condensing SDT | 45,0 øC |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 øC |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Capacity control | 100% |
Useful superheat | 100% |
Capacity steps | 100% |
Cooling capacity | 2,16 Kw |
Evaporator capacity | 2,16 Kw |
Power input | 1,02 Kw |
Current (400V) | 2,76 A |
Voltage range | 380-420V |
Condenser capacity | 3,19 Kw |
COP/EER | 2,12 |
Mass flow | 50,7 kg/h |
Operating mode | Standard |
Discharge gas temp. w/o cooling | 107,1øC |

Technical Data | |
---|---|
Displacement (1450rpm 50Hz) | 7,58 m?/h |
Displacement (1750rpm 60Hz) | 9,15 m?/h |
No. of cylinder x bore x stroke | 2 x 41 mm x 33 mm |
Weight | 49 kg |
Max. pressure (LP/HP) | 19 / 32bar |
Connection suction line | 16 mm - 5/8'' |
Connection discharge line | 12 mm - 1/2'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2 (Option) |
Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70øC : BSE55 (Option) |
Oil type R1234ze | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Oil type R454C/R455A | BSE32 (Standard) |
Motor Data | |
---|---|
Motor version | 1 |
Motor voltage (more on request) | 380-420V Y-3-50Hz |
Max. operating current | 5.0 A |
Starting current (Rotor locked) | 22.5 A |
Max. power input | 2,7 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Standard), SE-B2 (Option), CM-RC-02 (Option) |
Enclosure class | IP66 |
Vibration dampers | Standard |
Oil charge | 1,00 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Additional fan | Option |
Oil heater | 0..60 W PTC (Option) |
Sound Measurement | |
---|---|
Sound power level (+5øC / 50øC) | 64,0 dB(A) @ 50Hz |
Sound power level (-10øC / 45øC) | 63,0 dB(A) @ 50Hz |
Sound power level (-35øC / 40øC) | 63,5 dB(A) @ 50Hz |
Sound pressure level @ 1m (+5øC / 50øC) | 56,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 55,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 55,5 dB(A) @ 50Hz |
Refrigerant R404a

Compressor Model | 2GES-2Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R404A |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 °C |
Condensing SDT | 45,0 °C |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 °C |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Capacity control | 100% |
Useful superheat | 100% |
Capacity steps | 100% |
Cooling capacity | 3,55 Kw |
Evaporator capacity | 3,55 Kw |
Power input | 1,81 Kw |
Current (400V) | 3,57 A |
Voltage range | 380-420V |
Condenser capacity | 5,36 Kw |
COP/EER | 1,97 |
Mass flow | 106,5 kg/h |
Operating mode | Standard |
Discharge gas temp. w/o cooling | 98,8 °C |

Technical Data | |
---|---|
Displacement (1450rpm 50Hz) | 7,58 m?/h |
Displacement (1750rpm 60Hz) | 9,15 m?/h |
No. of cylinder x bore x stroke | 2 x 41 mm x 33 mm |
Weight | 49 kg |
Max. pressure (LP/HP) | 19 / 32bar |
Connection suction line | 16 mm - 5/8'' |
Connection discharge line | 12 mm - 1/2'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2 (Option) |
Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70øC : BSE55 (Option) |
Oil type R1234ze | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Oil type R454C/R455A | BSE32 (Standard) |
Motor Data | |
---|---|
Motor version | 1 |
Motor voltage (more on request) | 380-420V Y-3-50Hz |
Max. operating current | 5.0 A |
Starting current (Rotor locked) | 22.5 A |
Max. power input | 2,7 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Standard), SE-B2 (Option), CM-RC-02 (Option) |
Enclosure class | IP66 |
Vibration dampers | Standard |
Oil charge | 1,00 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Additional fan | Option |
Oil heater | 0..60 W PTC (Option) |
Sound Measurement | |
---|---|
Sound power level (+5øC / 50øC) | 64,0 dB(A) @ 50Hz |
Sound power level (-10øC / 45øC) | 63,0 dB(A) @ 50Hz |
Sound power level (-35øC / 40øC) | 63,5 dB(A) @ 50Hz |
Sound pressure level @ 1m (+5øC / 50øC) | 56,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 55,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 55,5 dB(A) @ 50Hz |
