
Refrigerant R134a

Compressor Model | 2EES-3Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R134a |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 °C |
Condensing SDT | 45,0 °C |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 °C |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Useful superheat | 100% |
Compressor frequency | 70,0 Hz |
Cooling capacity | 4,6 kW |
Evaporator capacity | 4,6 kW |
Power input | 2,03 kW |
Current (400V) | 3,91 A |
Condenser capacity | 6,63 kW |
COP/EER | 2,26 |
Mass flow | 107,6 kg/h |
min. cooling capacity | 1,91 kW (30 Hz) |
max. cooling capacity | 4,60 kW (70 Hz) |
Discharge gas temp. w/o cooling | 102,9 °C |

Technical Data | |
---|---|
Displacement (1450 RPM 50Hz) | 11,36 m3/h |
Displacement (1750 RPM 60Hz) | 13,71 m3/h |
No. of cylinder x bore x stroke | 2 x 46 mm x 39,3 mm |
Weight | 70,5 kg |
Max. pressure (LP/HP) | 19 / 32bar |
Connection suction line | 22mm - 7/8'' |
Connection discharge line | 16mm - 5/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) / R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2 (Option) |
Motor Data | |
---|---|
Motor version | 1 |
Motor voltage (more on request) | 380-420V Y-3-50Hz |
Max. operating current | 7.5 A |
Starting current (Rotor locked) | 37.0 A |
Max. power input | 3,8 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Standard), SE-B2 (Option), CM-RC-02 (Option) |
Enclosure class | IP66 |
Vibration dampers | Standard |
Oil charge | 1,50 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Additional fan | Option |
Oil heater | 0..120 W PTC (Option) |
Sound Measurement | |
---|---|
Sound power level (+5øC / 50øC) | 66,5 dB(A) @ 50Hz |
Sound power level (-10øC / 45øC) | 66,0 dB(A) @ 50Hz |
Sound power level (-35øC / 40øC) | 68,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (+5øC / 50øC) | 58,5 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 58,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 60,0 dB(A) @ 50Hz |
Refrigerant R404a

Compressor model | 2EES-3Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R404A |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 øC |
Condensing SDT | 45,0 øC |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 øC |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Capacity control | 100% |
Useful superheat | 100% |
Capacity steps | 100% |
Cooling capacity | 5,68 kW |
Evaporator capacity | 5,68 kW |
Power input | 2,53 kW |
Current (400V) | 5,11 A |
Voltage range | 380-420V |
Condenser capacity | 8,21 kW |
COP/EER | 2,24 |
Mass flow | 170,2 kg/h |
Operating mode | Standard |
Discharge gas temp. w/o cooling | 92,3 øC |

Technical Data | |
---|---|
Displacement (1450rpm 50Hz) | 11,36 m3/h |
Displacement (1750rpm 60Hz) | 13,71 m3/h |
No. of cylinder x bore x stroke | 2 x 46 mm x 39,3 mm |
Weight | 77 kg |
Max. pressure (LP/HP) | 19 / 32bar |
Connection suction line | 22 mm - 7/8'' |
Connection discharge line | 16 mm - 5/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2 (Option) |
Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70øC : BSE55 (Option) |
Oil type R1234ze | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Oil type R454C/R455A | BSE32 (Standard) |
Motor Data | |
---|---|
Motor version | 1 |
Motor voltage (more on request) | 380-420V Y-3-50Hz |
Max. operating current | 7.5 A |
Starting current (Rotor locked) | 37.0 A |
Max. power input | 3,8 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Standard), SE-B2 (Option), CM-RC-02 (Option) |
Enclosure class | IP66 |
Vibration dampers | Standard |
Oil charge | 1,50 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Additional fan | Option |
Oil heater | 0..120 W PTC (Option) |
Sound Measurement | |
---|---|
Sound power level (+5øC / 50øC) | 66,5 dB(A) @ 50Hz |
Sound power level (-10øC / 45øC) | 66,0 dB(A) @ 50Hz |
Sound power level (-35øC / 40øC) | 68,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (+5øC / 50øC) | 58,5 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 58,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 60,0 dB(A) @ 50Hz |
