
Refrigerant R134a

Compressor Model | 4EES-6Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R134a |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 °C |
Condensing SDT | 45,0 °C |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 °C |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Capacity control | 100% |
Useful superheat | 100% |
Capacity steps | 100% |
Cooling capacity | 6,78 kW |
Evaporator capacity | 6,78 kW |
Power input | 2,82 kW |
Current (400V) | 6,16 A |
Voltage range | 380-420V |
Condenser capacity | 9,6 kW |
COP/EER | 2,4 |
Mass flow | 158,7 kg/h |
Operating mode | Standard |
Discharge gas temp. w/o cooling | 99,2 °C |

Technical Data | |
---|---|
Displacement (1450rpm 50Hz) | 22,72 m3/h |
Displacement (1750rpm 60Hz) | 27,42 m3/h |
No. of cylinder x bore x stroke | 4 x 46 mm x 39,3 mm |
Weight | 95 kg |
Max. pressure (LP/HP) | 19 / 32bar |
Connection suction line | 28 mm - 1 1/8'' |
Connection discharge line | 16 mm - 5/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2 (Option) |
Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70øC : BSE55 (Option) |
Oil type R1234ze | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Oil type R454C/R455A | BSE32 (Standard) |
Motor Data | |
---|---|
Motor version | 1 |
Motor voltage (more on request) | 380-420V Y-3-50Hz |
Max. operating current | 13.6 A |
Starting current (Rotor locked) | 62.2 A |
Max. power input | 7,6 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Option), SE-B2 (Option), CM-RC-02 (Standard) |
Enclosure class | IP66 |
Vibration dampers | Standard |
Oil charge | 2,00 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Discharge gas temperature sensor | Option |
Capacity control | 100-50% (Option) |
Capacity Control - infinite | 100-10% (Option) |
Additional fan | Option |
Oil heater | 0..120 W PTC (Option) |
Oil level monitoring | OLC-K1 (Option) |
Sound Measurement | |
---|---|
Sound power level (+5øC / 50øC) | 68,2 dB(A) @ 50Hz |
Sound power level (-10øC / 45øC) | 71,6 dB(A) @ 50Hz |
Sound power level (-35øC / 40øC) | 72,5 dB(A) @ 50Hz |
Sound pressure level @ 1m (+5øC / 50øC) | 60,2 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 63,6 dB(A) @ 50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 64,5 dB(A) @ 50Hz |
Refrigerant R404a

Compressor model | 4EES-6Y |
---|---|
Mode | Refrigeration and air conditioning |
Refrigerant | R404A |
Reference temperature | Dew point temp. |
Evaporating SST | -10,00 °C |
Condensing SDT | 45,0 °C |
Liq. subc. (in condenser) | 0 K |
Suction gas temperature | 20,00 °C |
Operating mode | Auto |
Power supply | 400V-3-50Hz |
Capacity control | 100% |
Useful superheat | 100% |
Capacity steps | 100% |
Cooling capacity | 11,41 kW |
Evaporator capacity | 11,41 kW |
Power input | 5,14 kW |
Current (400V) | 9,1 A |
Voltage range | 380-420V |
Condenser capacity | 16,55 kW |
COP/EER | 2,22 |
Mass flow | 342 kg/h |
Operating mode | Standard |
Discharge gas temp. w/o cooling | 92,8 °C |

Technical Data | |
---|---|
Displacement (1450rpm 50Hz) | 22,72 m3/h |
Displacement (1750rpm 60Hz) | 27,42 m3/h |
No. of cylinder x bore x stroke | 4 x 46 mm x 39,3 mm |
Weight | 95 kg |
Max. pressure (LP/HP) | 19 / 32bar |
Connection suction line | 28 mm - 1 1/8'' |
Connection discharge line | 16 mm - 5/8'' |
Oil type R134a/R407C/R404A/R507A/R407A/R407F | BSE32(Standard) | R134a tc>70øC: BSE55 (Option) |
Oil type R22 (R12/R502) | B5.2 (Option) |
Oil type R1234yf | BSE32 (Standard) | R1234yf tc>70øC : BSE55 (Option) |
Oil type R1234ze | BSE55 (Standard) | to>15øC: BSE85K (Option) | tc>70øC: BSE85K (Option) |
Oil type R454C/R455A | BSE32 (Standard) |
Motor Data | |
---|---|
Motor version | 1 |
Motor voltage (more on request) | 380-420V Y-3-50Hz |
Max. operating current | 13.6 A |
Starting current (Rotor locked) | 62.2 A |
Max. power input | 7,6 kW |
Extent Of Delivery (Standard) | |
---|---|
Motor protection | SE-B3 (Option), SE-B2 (Option), CM-RC-02 (Standard) |
Enclosure class | IP66 |
Vibration dampers | Standard |
Oil charge | 2,00 dm? |
Discharge shut-off valve | Standard |
Suction shut-off valve | Standard |
Available Options | |
---|---|
Discharge gas temperature sensor | Option |
Capacity control | 100-50% (Option) |
Capacity Control - infinite | 100-10% (Option) |
Additional fan | Option |
Oil heater | 0..120 W PTC (Option) |
Oil level monitoring | OLC-K1 (Option) |
Sound Measurement | |
---|---|
Sound power level (+5øC / 50øC) | 68,2 dB(A) @ 50Hz |
Sound power level (-10øC / 45øC) | 71,6 dB(A) @ 50Hz |
Sound power level (-35øC / 40øC) | 72,5 dB(A) @ 50Hz |
Sound pressure level @ 1m (+5øC / 50øC) | 60,2 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10øC / 45øC) | 63,6 dB(A) @ 50Hz |
Sound pressure level @ 1m (-35øC / 40øC) | 64,5 dB(A) @ 50Hz |
